Premier Ski Package
$15.00 – $30.00
Rossignol carving skis & comfortable boots – for an advancing Skier who enjoys skiing varied terrain.
Rossignol carving skis & comfortable boots - for an advancing Skier who enjoys skiing varied terrain.
Ski Length
Height (inches) | Height (cm) | Suggested Length (cm) |
---|---|---|
4'4" | under 132 | 115-130 |
4'6" | 137 | 125-140 |
4'8" | 142 | 130-145 |
4'10" | 147 | 135-150 |
5' | 152 | 135-155 |
5'2" | 158 | 145-165 |
5'4" | 163 | 150-170 |
5'6" | 168 | 155-175 |
5'8" | 173 | 160-180 |
5'10" | 178 | 165-185 |
6' | 183 | 170-190 |
6'2" | 188 | 175-195 |
6'4" | 193 | 180-200 |
Board Size
Height (inches) | Height (cm) | Weight (lb) | Suggested Size (cm) |
---|---|---|---|
4'10" | 147 | 110-120 | 128-136 |
5' | 152 | 115-130 | 133-141 |
5'2" | 158 | 125-135 | 139-147 |
5'4" | 163 | 135-145 | 144-152 |
5'6" | 168 | 140-155 | 149-157 |
5'8" | 173 | 150-165 | 153-162 |
5'10" | 178 | 160-175 | 159-167 |
6' | 183 | 170-185 | 160+ |
6'2" | 188 | 180-195 | 160+ |
6'4" | 193 | 190-205 | 160+ |
Boots
MONDO | Mens | Womens | UK | EU |
---|---|---|---|---|
22-22.5 | 5 | 2 | 34-35 | |
23-23.5 | 5 | 6 | 3-4 | 36-37 |
24-24.5 | 6 | 7 | 5 | 38 |
25-25.5 | 7 | 8 | 6 | 39-40 |
26-26.5 | 8 | 9 | 7-8 | 41 |
27-27.5 | 9 | 10 | 9 | 42-43 |
28-28.5 | 10 | 11 | 10 | 44 |
29-29.5 | 11 | 11 | 45-46 | |
30-30.5 | 12 | 12 | 47 | |
31-31.5 | 13 | 13 | 48 |