Ski Length
Ski Length:
If your child is between two heights, use their weight to determine suggested ski length.
Height (inches) | Height (cm) | Weight (lb) | Weight (kg) | Suggested Length (cm) |
---|---|---|---|---|
37 | 94 | 34 | 14 | 70-80 |
40 | 102 | 37 | 16 | 80-90 |
43 | 109 | 42 | 18 | 90-100 |
45 | 114 | 46 | 21 | 95-105 |
47 | 119 | 50 | 23 | 100-110 |
50 | 127 | 57 | 26 | 110-120 |
53 | 135 | 63 | 29 | 115-125 |
55 | 140 | 70 | 32 | 120-130 |
57 | 145 | 79 | 36 | 130-140 |
59 | 149 | 89 | 41 | 135-145 |
61 | 156 | 100 | 46 | 140-150 |
65 | 164 | 112 | 51 | 150-160 |
Board Size
Boots
MONDO | Kids | UK | EU |
---|---|---|---|
15-15.5 | 10 | 8 | |
16-16.5 | 11 | 9 | 26 |
17-17.5 | 12 | 10 | 27-28 |
18-18.5 | 13 | 11 | 29 |
19-19.5 | 1 | 12 | 30 |
20-20.5 | 2 | 13 | 31-32 |
21-21.5 | 3 | 1 | 33 |
22-22.5 | 4 | 2 | 34-35 |
23-23.5 | 5 | 3-4 | 36-37 |
24-24.5 | 6 | 5 | 38 |
25-25.5 | 7 | 6 | 39-40 |